DESCRIPTION
Premium quality, 100% solids epoxy coatings system specially designed as an industrial self-leveling coating. Contains no solvents (zero VOC) or carcinogens and has minimal odor to assure low toxicity and ease of application. Rhino 2200 also has excellent self-leveling ability and has great bonding ability to new or old concrete. Rhino 2200 has excellent chemical resistance is ideal for secondary containment areas or in areas of high concentrations of chemicals. 8 standard industrial colors are available.
SUGGESTED USES
- Moisture tolerant concrete primer
- Self-leveling slurry binder
- Chemical resistant flooring and top coat
- Containment coatings
Solids By Volume: | 100% |
Volitale Organic Content (VOC): | 0 lbs/gal |
Mixing Ratio: | 2:1 by volume |
Viscosity: | Low |
Pot Life: | 25-30 min at 77°F |
Application Temperature: | 55°F minimum, 100°F max |
Maximum Re-Coat Time at 77°F: | 24 hours |
Dry To Touch at 77°F: | 2-3 hours |
Light Trafic at 77°F: | 12-14 hours |
Full Cure at 77°F: | 7 Days |
Complies with ACI Standard 503.1-4 and ASTM C-881-90 Type I, II, IV, V, VI and VII. Grade 1, Class B,C,D,E and F. Cures in presence of moisture and humidity. Resin non-crystallizing.
Property | Result | Test Method |
Compressive Strength (psi): | 10,000-11,000 | ASTM D-695 |
Flexural Strength (psi): | 13,000-13,800 | ASTM D-790 |
Tensile Strength (psi): | 7,000-8,000 | ASTM D-638 |
Tensile Elongation (%): | 5.0 | ASTM D-638 |
HDT (F) ASTM: | 132 | ASTM D-648-264 |
Bond Strength (psi) to concrete: | >400, w/ 100% concrete failure | – |
Water Absorption (% gain), 24 hrs: | < 1 | – |
Shore D Hardness: |
FOB San Diego, CA. Rhino 2200: 3-Gallon, 15-Gallon and 165-Gallon kits.